It was interesting to note that while I thought only 7 riders died at Takapuna Race Course, I've discovered 9 had been fatally injured there. And should you be in Auckland and look across to Devonport ... on Mt Victoria there is a small, very old, cemetery and James Allum rests there from 1885 and yes he was injured at Takapuna - that discovery came courtesy of the Devonport Museum staff.
Year | Surname | Christian Name | Age |
1848 | Unknown | Unknown | |
1869 | Bloomfield | Henry Thomas | 21 |
1869 | Mahoney | John (aka Jack) | 17 |
1880 | Hankins | William Herbert | 23 |
1880 | Nolan | John | 27 |
1885 | Allum | James | 24 |
1886 | Todd | John | 14 |
1887 | Herd | Allen Mitchell | 23 |
1888 | McKenzie | William | 14 |
1888 | Barton | Richard James | 32 |
1888 | Ryan | Arthur | 27 |
1889 | McGlynn | Joseph | 16 |
1889 | Jones | Pelham | 31 |
1890 | Vaile | Edward | 24 |
1890 | Dodd | Edward Montague | 19 |
1892 | Haines | Jeriah Draper | 16 |
1894 | Watson | Charles | 27 |
1894 | Priest | Henry | 24 |
1894 | Cleaver | Sydney Arnal | 20 |
1896 | Hammond | George Henry | 20 |
1896 | Huxtable | John | 27 |
1897 | Castleton | Bertram Thomas | 19 |
1897 | Young | James | 27 |
1898 | McNeill | Henry | 16 |
1898 | McDonald | Archibald Thomas | 20 |
1899 | McRae | Richard Nelson | 25 |
1899 | Twomey | Maurice | 21 |
1902 | Berry | Harold | 24 |
1903 | Twomey | William Toby | 21 |
1903 | Snodgrass | David | 16 |
1904 | Quinton | John | 28 |
1904 | Butler | Alfred Charles Walter | 24 |
1905 | McAleer | James | 27 |
1905 | Brombly | Joesph Hensley | 17 |
1906 | Fergus | Samuel | 39 |
1907 | Fairbrother | Henry James | 30 |
1907 | Taylor | Thomas | 42 |
1908 | Pine | Walter | 16 |
1908 | Fahey | William Lawrence S | 28 |
1908 | Webster | George | 18 |
1909 | O'connell | William | 32 |
1909 | O'connell | John | 29 |
1910 | Whitehouse | Fredrick Charles | 28 |
1910 | Price | Ernest | 17 |
1912 | Whitaker | Albert Royal | 21 |
1913 | Adams | William James | 23 |
1916 | Marchant | George | 23 |
1917 | Chaafe | John Canon Leslie | 16 |
1917 | O'Connell | Joseph | 32 |
1918 | McClusky | John | 35 |
1921 | Adams | Henry Cay (K) | 20 |
1921 | Wells | Frank | 22 |
1921 | Moylan | William James | 15 |
1921 | Manson | Roydon McKay | 23 |
1922 | Hagerty | Leonard | 35 |
1922 | Flynn | Francis Joseph | 33 |
1922 | Faulkner | Francis Robert | 40 |
1924 | O'Shea | Michael Davitt | 21 |
1924 | Stonnill | John | 28 |
1924 | Voight | Owen | 19 |
1924 | O'connell | Thomas William | 25 |
1924 | Oliver | Arthur Alexander | 37 |
1924 | Webby | Percy | 23 |
1924 | McFlinn | Alfred John | 38 |
1924 | Reed | Con Hathaway | 22 |
1925 | Keene | Percy | 19 |
1925 | O'Shea | John Bartholomew | 31 |
1925 | Walls | Samuel | 25 |
1925 | Glover | Thomas | 20 |
1926 | Preston | Edward Montague | 28 |
1927 | Wilkins | John Joseph | 21 |
1927 | Dwyer | Noel Charles | 18 |
1927 | Towler | Fredrick George | 26 |
1927 | Copestake | Edward Charles | 35 |
1927 | Naylor | Rangi | 17 |
1927 | Reilly | Robert Henry | 23 |
1929 | Warner | Alfred Ernest | 26 |
1931 | Henshaw | Robert Owen | 19 |
1931 | Stockley | Harry Edwin | 17 |
1932 | Tilson | Ivan Clarence | 31 |
1933 | Edwards | Gerald Balmain | 18 |
1934 | Baker | George Albert | 19 |
1934 | Eastwood | Arthur Henry | 29 |
1934 | Monkley | T | |
1935 | MacKinnon | Herbert Francis | 17 |
1936 | Reed | Roy James Edward | 38 |
1937 | Plier | Clifford James | 18 |
1938 | Jones | Ernest Arthur | 18 |
1938 | Voitre | Keith Felix Hawkins | 25 |
1938 | Bush | Walter Harold | |
1941 | Horn | George | 24 |
1941 | Poole | Mostyn Morshead | 16 |
1941 | McTavish | Rodrick Watson | 39 |
1943 | Gousbro | Cyril George | 42 |
1943 | Evans | Bryan Robert | 20 |
1947 | Stove | Douglas David | 18 |
1946 | Hastie | Thomas John Murdoch | 23 |
1946 | Harper | R | |
1948 | Hogg | Robert Francis | 17 |
1948 | Robinson | Leslie | 32 |
1949 | Bailey | Harold Reginald | 20 |
1948 | Green | Stanley John | 24 |
1948 | Clifford | Lenard Herbert | 32 |
1950 | Ridgway | Murray George | 16 |
1950 | Buchanan | Francis George | 26 |
1950 | Pilley | Henry Miles | |
1950 | Black | Henry Williams | |
1950 | Murfitt | John | |
1951 | Bremner | James Alexander | 16 |
1951 | Pacey | Robin Windle | 16 |
1952 | Harris | Desmond Horomona | 19 |
1953 | Jenkins | Charles Clifford | |
1956 | Peake | Allan Care | 25 |
1955 | Cambell | John Sylvanus | 37 |
1955 | Marsh | Rangi | 43 |
1957 | Goss | Ashley Trevor | 18 |
1958 | Alexander | Murray Douglas (Peter) | 18 |
1958 | Hoy | Norman Lester | 19 |
1958 | Holmes | John | 17 |
1959 | Berry | Kevin William | 17 |
1962 | Galvin | Ian John | 37 |
1962 | Jones | Jonathan Hugh | 19 |
1962 | Pilkington | Lance Warrick | 16 |
1964 | Langford | Brendan Joseph | 31 |
1964 | Ganley | Stephen John | 20 |
1965 | Coley | Vernon Ronald | 31 |
1966 | Sharkey | Thomas James | 28 |
1967 | Hibberd | Herbert William | 48 |
1967 | Hayes | John Patrick | |
1969 | Craig | Benny Errol | 29 |
1970 | Toki | John Howard | 33 |
1973 | Tucker | Desmond Roy | 22 |
1974 | Goslin | Paul Barry | 19 |
1975 | Rowlands | Trevor Eamonn | 17 |
1977 | Mathews | Kenneth Graham | 19 |
1977 | Donaldson | Keith Charles | 20 |
1976 | Lake | Wayne Gordon | 17 |
1982 | Milne | Nigel Brent | 17 |
1983 | Cullen | Brendon Kevin | 18 |
1984 | Thomas | Hunter Armand | 16 |
1988 | Reddaway | Tracey Leigh | 19 |
1988 | Heaney | Mark John | 20 |
1988 | McIntosh | John Alexander | 23 |
1993 | Thompson | Ross | 41 |
1995 | Proffitt | Brent Andrew | 23 |
2002 | McGartland | Jo | 25 |
2001 | Hewinson | Ray | 42 |
2005 | McRae | Samuel | 16 |
2007 | Peters | Rebecca | 31 |
2012 | Mundy | Ashlee Marie | 26 |
Hello, I posted this about a month ago. I never heard back and I don't see my post on your website, so I thought I would send it again. My name is George Cantu. I live in the US and I am related to two jockey's on the above list. Thomas Taylor - 1907 and Thoms John Murdoch Hastie - 1946. Coincidentally, my grandmother was daughter of Thomas Taylor and the mother of Thomas Hastie. I would love to know of any information you have found on the two and I would be happy to share what have with you. George
ReplyDeleteTracey Reddaway 19 and Tracey Khan 18 died in a care accident going home from Gisborne races in May 7th 1988
ReplyDeleteThanks for that, I forgot to reply to you, but I did start following up on Tracey Khan as I only had Tracey Reddaway on my list. cheers Maggie
Deletewho knows anything about Jimmy Sharkey, car accident (dead) 1966, He was apprentice to my Father Staff Ingham in UK. My E mail is tonyingham@bigpond.com.au, thanks, Tony Ingham
ReplyDeleteHi Tony,
DeleteI've not heard of Jimmy Sharkey? was he a kiwi rider working in the UK? I've only listed the riders who died in New Zealand or in the odd occasion (Kiwi riders who were working in Australia) Thanks for the post.
Hi there - Jimmy Sharkey was my husbands father - in the list as James Sharkey. He was Scottish and apparently had been working in NZ as a jockey three years before his death. My husband was only three months old at his death so would love to know any more information out about him, about his racing, or about anyone who knew him. Our email is: thesharks@xtra.co.nz. THANKS!
DeleteHi,my ex partner Wayne brendon Langford Harris is son of Brendon Langford he has an older half brother also.
ReplyDelete